# Villa S&G: Spacious 5 bedroom, family vacation home. – 5 Bedroom Vacation Rental in Inverness, FL | Van Der Valk Vacation Rentals

This charming 5-bedroom, 3-bathroom house with a private swimming pool is nestled among the pastures in a serene neighborhood full of palm trees and old oak trees.

Gather around the dining table in the fully equipped kitchen to recount the day's memories. The kitchen comes with all the essential amenities, including a refrigerator, microwave, full-size range with oven, and a coffee maker. Save time and money with the laundry area that features a washer and dryer.

This villa offers a master bedroom with a king-size bed and a full bathroom, while the 3 guests bedrooms have one queen-size bed each, and the fourth guest bedroom features 2 full beds. The guest bedrooms share 2 full bathrooms.

Guests have access to the whole house, private pool and yard. 
No more than 3 cars allowed per reservation. 

The pool can be heated, please note that there will be an additional charge of $25 per day.  Pool heating is 2 night minimum.

**Property URL**: https://www.valkusa.com/property/664869562402997418/villa-sg-spacious-5-bedroom-family-vacation-home
**Markdown URL**: https://www.valkusa.com/property/664869562402997418/villa-sg-spacious-5-bedroom-family-vacation-home.md

## Property Overview
- **Sleeps**: 10 guests
- **Bedrooms**: 5 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $330 (before taxes and fees)
- **Next Available**: July 6, 2026
- **Available Days**: 42 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 7, 2026: $330 (Not Available) (3 night min)
  - Jun 8, 2026: $330 (Not Available) (3 night min)
  - Jun 9, 2026: $330 (Not Available) (3 night min)
  - Jun 10, 2026: $330 (Not Available) (3 night min)
  - Jun 11, 2026: $330 (Not Available) (3 night min)
  - Jun 12, 2026: $330 (Not Available) (3 night min)
  - Jun 13, 2026: $330 (Not Available) (3 night min)
  - Jun 14, 2026: $330 (Not Available) (3 night min)
  - Jun 15, 2026: $330 (Not Available) (3 night min)
  - Jun 16, 2026: $330 (Not Available) (3 night min)
  - Jun 17, 2026: $330 (Not Available) (3 night min)
  - Jun 18, 2026: $330 (Not Available) (3 night min)
  - Jun 19, 2026: $330 (Not Available) (3 night min)
  - Jun 20, 2026: $330 (Not Available) (3 night min)
  - Jun 21, 2026: $330 (Not Available) (3 night min)
  - Jun 22, 2026: $330 (Not Available) (3 night min)
  - Jun 23, 2026: $330 (Not Available) (3 night min)
  - Jun 24, 2026: $330 (Not Available) (3 night min)
  - Jun 25, 2026: $330 (Not Available) (3 night min)
  - Jun 26, 2026: $330 (Not Available) (3 night min)
  - Jun 27, 2026: $330 (Not Available) (3 night min)
  - Jun 28, 2026: $330 (Not Available) (3 night min)
  - Jun 29, 2026: $330 (Not Available) (3 night min)
  - Jun 30, 2026: $330 (Not Available) (3 night min)
  - Jul 1, 2026: $330 (Not Available) (3 night min)
  - Jul 2, 2026: $330 (Not Available) (3 night min)
  - Jul 3, 2026: $330 (Not Available) (3 night min)
  - Jul 4, 2026: $330 (Not Available) (3 night min)
  - Jul 5, 2026: $330 (Not Available) (3 night min)
  - Jul 6, 2026: $330 (Available) (3 night min)
  - Jul 7, 2026: $330 (Available) (3 night min)
  - Jul 8, 2026: $330 (Available) (3 night min)
  - Jul 9, 2026: $330 (Available) (3 night min)
  - Jul 10, 2026: $330 (Available) (3 night min)
  - Jul 11, 2026: $330 (Available) (3 night min)
  - Jul 12, 2026: $330 (Available) (3 night min)
  - Jul 13, 2026: $330 (Available) (3 night min)
  - Jul 14, 2026: $330 (Available) (3 night min)
  - Jul 15, 2026: $330 (Not Available) (3 night min)
  - Jul 16, 2026: $330 (Not Available) (3 night min)
  - Jul 17, 2026: $330 (Not Available) (3 night min)
  - Jul 18, 2026: $330 (Not Available) (3 night min)
  - Jul 19, 2026: $330 (Not Available) (3 night min)
  - Jul 20, 2026: $330 (Available) (3 night min)
  - Jul 21, 2026: $330 (Not Available) (3 night min)
  - Jul 22, 2026: $330 (Not Available) (3 night min)
  - Jul 23, 2026: $330 (Not Available) (3 night min)
  - Jul 24, 2026: $330 (Not Available) (3 night min)
  - Jul 25, 2026: $330 (Not Available) (3 night min)
  - Jul 26, 2026: $330 (Not Available) (3 night min)
  - Jul 27, 2026: $330 (Available) (3 night min)
  - Jul 28, 2026: $330 (Available) (3 night min)
  - Jul 29, 2026: $330 (Available) (3 night min)
  - Jul 30, 2026: $330 (Not Available) (3 night min)
  - Jul 31, 2026: $330 (Not Available) (3 night min)
  - Aug 1, 2026: $330 (Not Available) (3 night min)
  - Aug 2, 2026: $330 (Not Available) (3 night min)
  - Aug 3, 2026: $330 (Not Available) (3 night min)
  - Aug 4, 2026: $330 (Not Available) (3 night min)
  - Aug 5, 2026: $330 (Not Available) (3 night min)
  - Aug 6, 2026: $330 (Not Available) (3 night min)
  - Aug 7, 2026: $330 (Not Available) (3 night min)
  - Aug 8, 2026: $330 (Available) (3 night min)
  - Aug 9, 2026: $330 (Available) (3 night min)
  - Aug 10, 2026: $330 (Available) (3 night min)
  - Aug 11, 2026: $330 (Available) (3 night min)
  - Aug 12, 2026: $330 (Available) (3 night min)
  - Aug 13, 2026: $330 (Available) (3 night min)
  - Aug 14, 2026: $330 (Available) (3 night min)
  - Aug 15, 2026: $330 (Available) (3 night min)
  - Aug 16, 2026: $330 (Available) (3 night min)
  - Aug 17, 2026: $330 (Available) (3 night min)
  - Aug 18, 2026: $330 (Available) (3 night min)
  - Aug 19, 2026: $330 (Available) (3 night min)
  - Aug 20, 2026: $330 (Available) (3 night min)
  - Aug 21, 2026: $330 (Available) (3 night min)
  - Aug 22, 2026: $330 (Available) (3 night min)
  - Aug 23, 2026: $330 (Available) (3 night min)
  - Aug 24, 2026: $330 (Available) (3 night min)
  - Aug 25, 2026: $330 (Available) (3 night min)
  - Aug 26, 2026: $330 (Available) (3 night min)
  - Aug 27, 2026: $330 (Available) (3 night min)
  - Aug 28, 2026: $330 (Available) (3 night min)
  - Aug 29, 2026: $330 (Available) (3 night min)
  - Aug 30, 2026: $330 (Available) (3 night min)
  - Aug 31, 2026: $330 (Available) (3 night min)
  - Sep 1, 2026: $330 (Available) (3 night min)
  - Sep 2, 2026: $330 (Available) (3 night min)
  - Sep 3, 2026: $330 (Available) (3 night min)
  - Sep 4, 2026: $330 (Available) (3 night min)
  - Sep 5, 2026: $330 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Inverness, FL, US
- **Postal Code**: 34453
- **Coordinates**: 28.88374901, -82.35301208
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
KING BED, FULL DOUBLE

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

### Bedroom 4
QUEEN BED

### Bedroom 5
FULL DOUBLE

## Amenities
- POOL_OUTDOOR
- PATIO
- AIR_CONDITIONING
- WASHER
- DRYER
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- HANGERS
- IRON
- TV
- IRONING_BOARD
- BED_LINENS
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DINING_TABLE
- GARDEN
- DISHES
- HOT_WATER
- TOILET
- LONG_TERM_STAYS_ALLOWED
- PAID_PARKING
- BLENDER
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HEATING
- TV
- IRON
- GARDEN
- PATIO
- HANGERS
- BED_LINENS

## Reviews
This property has 84 reviews with an average rating of 9.8/5.

### Recent Reviews
- **Antony**: "Todo super excelente" (10/5)
- **Rebecca**: "Very nice house in a great location. Clean and had plenty of room. Accommodated our family well.<br/>Would recommend this house to future guests." (8/5)
- **Steve**: "We were in town for a family wedding.  My wife’s family (siblings and spouses) joined us.  The house fit us perfectly.  There were 8 in the party and the space was perfect.<br/>We enjoyed the inside and outside.  The pool was great and the outdoor furniture was perfect for our needs.  We enjoyed watching the birds, cows, and horses on the open space behind the house.  The screened in outdoor area allowed us to enjoy the outdoors with getting bothered by bugs.<br/>The central living room was perfect for sitting around together.<br/>We didn’t use the kitchen but everything was there if we had gone that route.  <br/>Chris was very easy to work with.  I would recommend this house to anyone." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Van Der Valk Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 664869562402997418
- **Property Slug**: villa-sg-spacious-5-bedroom-family-vacation-home

## Booking Information
For more information and to book this property, visit:
https://www.valkusa.com/property/664869562402997418/villa-sg-spacious-5-bedroom-family-vacation-home

Or contact Van Der Valk Vacation Rentals customer service for assistance.

---

*Last modified: 2026-06-07*
*This markdown file is generated automatically for AI agents and search engines.*
