About the property
Escape from the hustle and bustle of the city and relax in this tranquil and serene vacation home. With 4 bedrooms and 3 bathrooms it makes for the perfect house for families, couples retreats, or a group of friends looking for a peaceful getaway. The kitchen is fully equipped with pots, pans, coffee maker, toaster, microwave, dishwasher, utensils and all that is necessary to make your stay comfortable. We also provide towels, linens, and a starting of basic toiletries for your convenience. Free Wifi. Guests have access to the whole house, private pool and yard. No more than 3 cars allowed per reservation. The pool can be heated, please note that there will be an additional charge of $25 per day. Pool heating is 2 nights minimum.
Escape from the hustle and bustle of the city and relax in this tranquil and serene vacation home. With 4 bedrooms and 3 bathrooms it makes for the perfect house for families, couples retreats, or a group of friends looking for a peaceful getaway. The kitchen is fully equipped with pots, pans, coffee maker, toaster, microwave, dishwasher, utensils and all that is necessary to make your stay comfortable. We also provide towels, linens, and a starting of basic toiletries for your convenience. Free Wifi. Guests have access to the whole house, private pool and yard. No more than 3 cars allowed per reservation. The pool can be heated, please note that there will be an additional charge of $25 per day. Pool heating is 2 nights minimum.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 20, 2026 | $265 | Available | 2 |
| May 21, 2026 | $265 | Available | 2 |
| May 22, 2026 | $265 | Available | 2 |
| May 23, 2026 | $265 | Available | 2 |
| May 24, 2026 | $265 | Available | 2 |
| May 25, 2026 | $265 | Available | 2 |
| May 26, 2026 | $265 | Available | 2 |
| May 27, 2026 | $265 | Available | 2 |
| May 28, 2026 | $265 | Available | 2 |
| May 29, 2026 | $265 | Available | 2 |
| May 30, 2026 | $265 | Available | 2 |
| May 31, 2026 | $265 | Available | 2 |
| Jun 1, 2026 | $265 | Available | 2 |
| Jun 2, 2026 | $265 | Available | 2 |
| Jun 3, 2026 | $265 | Available | 2 |
| Jun 4, 2026 | $265 | Available | 2 |
| Jun 5, 2026 | $265 | Available | 2 |
| Jun 6, 2026 | $265 | Not Available | 2 |
| Jun 7, 2026 | $265 | Not Available | 2 |
| Jun 8, 2026 | $265 | Not Available | 2 |
| Jun 9, 2026 | $265 | Not Available | 2 |
| Jun 10, 2026 | $265 | Not Available | 2 |
| Jun 11, 2026 | $265 | Not Available | 2 |
| Jun 12, 2026 | $265 | Available | 2 |
| Jun 13, 2026 | $265 | Available | 2 |
| Jun 14, 2026 | $265 | Available | 2 |
| Jun 15, 2026 | $265 | Available | 2 |
| Jun 16, 2026 | $265 | Available | 2 |
| Jun 17, 2026 | $265 | Available | 2 |
| Jun 18, 2026 | $265 | Available | 2 |
| Jun 19, 2026 | $265 | Available | 2 |
| Jun 20, 2026 | $265 | Available | 2 |
| Jun 21, 2026 | $265 | Available | 2 |
| Jun 22, 2026 | $265 | Available | 2 |
| Jun 23, 2026 | $265 | Available | 2 |
| Jun 24, 2026 | $265 | Available | 2 |
| Jun 25, 2026 | $265 | Available | 2 |
| Jun 26, 2026 | $265 | Available | 2 |
| Jun 27, 2026 | $265 | Available | 2 |
| Jun 28, 2026 | $265 | Available | 2 |
| Jun 29, 2026 | $265 | Available | 2 |
| Jun 30, 2026 | $265 | Available | 2 |
| Jul 1, 2026 | $265 | Available | 2 |
| Jul 2, 2026 | $265 | Available | 2 |
| Jul 3, 2026 | $265 | Available | 2 |
| Jul 4, 2026 | $265 | Available | 2 |
| Jul 5, 2026 | $265 | Available | 2 |
| Jul 6, 2026 | $265 | Available | 2 |
| Jul 7, 2026 | $265 | Available | 2 |
| Jul 8, 2026 | $265 | Available | 2 |
| Jul 9, 2026 | $265 | Not Available | 2 |
| Jul 10, 2026 | $265 | Not Available | 2 |
| Jul 11, 2026 | $265 | Not Available | 2 |
| Jul 12, 2026 | $265 | Not Available | 2 |
| Jul 13, 2026 | $265 | Not Available | 2 |
| Jul 14, 2026 | $265 | Not Available | 2 |
| Jul 15, 2026 | $265 | Available | 2 |
| Jul 16, 2026 | $265 | Available | 2 |
| Jul 17, 2026 | $265 | Available | 2 |
| Jul 18, 2026 | $265 | Available | 2 |
| Jul 19, 2026 | $265 | Available | 2 |
| Jul 20, 2026 | $265 | Available | 2 |
| Jul 21, 2026 | $265 | Available | 2 |
| Jul 22, 2026 | $265 | Available | 2 |
| Jul 23, 2026 | $265 | Available | 2 |
| Jul 24, 2026 | $265 | Available | 2 |
| Jul 25, 2026 | $265 | Available | 2 |
| Jul 26, 2026 | $265 | Available | 2 |
| Jul 27, 2026 | $265 | Available | 2 |
| Jul 28, 2026 | $265 | Available | 2 |
| Jul 29, 2026 | $265 | Available | 2 |
| Jul 30, 2026 | $265 | Available | 2 |
| Jul 31, 2026 | $265 | Available | 2 |
| Aug 1, 2026 | $265 | Available | 2 |
| Aug 2, 2026 | $265 | Available | 2 |
| Aug 3, 2026 | $265 | Available | 2 |
| Aug 4, 2026 | $265 | Available | 2 |
| Aug 5, 2026 | $265 | Available | 2 |
| Aug 6, 2026 | $265 | Available | 2 |
| Aug 7, 2026 | $265 | Available | 2 |
| Aug 8, 2026 | $265 | Available | 2 |
| Aug 9, 2026 | $265 | Available | 2 |
| Aug 10, 2026 | $265 | Available | 2 |
| Aug 11, 2026 | $265 | Available | 2 |
| Aug 12, 2026 | $265 | Available | 2 |
| Aug 13, 2026 | $265 | Available | 2 |
| Aug 14, 2026 | $265 | Available | 2 |
| Aug 15, 2026 | $265 | Available | 2 |
| Aug 16, 2026 | $265 | Available | 2 |
| Aug 17, 2026 | $265 | Available | 2 |
| Aug 18, 2026 | $265 | Available | 2 |
Where you'll sleep
Amenities
4.7 · 72 reviews

Our stay was really great, actually looked better than the pictures. We all had a great time and would definitely go back!<br/>I would have given five stars, except the refrigerator had a problem with the in-door water dispenser and we had a small flood one morning. Once the office opened at 9am they sent someone right out to take care of it.

We really enjoyed our short stay of the holiday season. Plenty of nearby outdoor activies and a short drive to lots of restaurants and shops. The house was clean and well appointed.

Beautiful location
Where you'll be
Hernando, FL, 34442, US





