Inverness, FL
Villa S&G: Spacious 5 bedroom, family vacation home.
About the property
This charming 5-bedroom, 3-bathroom house with a private swimming pool is nestled among the pastures in a serene neighborhood full of palm trees and old oak trees. Gather around the dining table in the fully equipped kitchen to recount the day's memories. The kitchen comes with all the essential amenities, including a refrigerator, microwave, full-size range with oven, and a coffee maker. Save time and money with the laundry area that features a washer and dryer. This villa offers a master bedroom with a king-size bed and a full bathroom, while the 3 guests bedrooms have one queen-size bed each, and the fourth guest bedroom features 2 full beds. The guest bedrooms share 2 full bathrooms. Guests have access to the whole house, private pool and yard. No more than 3 cars allowed per reservation. The pool can be heated, please note that there will be an additional charge of $25 per day. Pool heating is 2 night minimum.
This charming 5-bedroom, 3-bathroom house with a private swimming pool is nestled among the pastures in a serene neighborhood full of palm trees and old oak trees. Gather around the dining table in the fully equipped kitchen to recount the day's memories. The kitchen comes with all the essential amenities, including a refrigerator, microwave, full-size range with oven, and a coffee maker. Save time and money with the laundry area that features a washer and dryer. This villa offers a master bedroom with a king-size bed and a full bathroom, while the 3 guests bedrooms have one queen-size bed each, and the fourth guest bedroom features 2 full beds. The guest bedrooms share 2 full bathrooms. Guests have access to the whole house, private pool and yard. No more than 3 cars allowed per reservation. The pool can be heated, please note that there will be an additional charge of $25 per day. Pool heating is 2 night minimum.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 20, 2026 | $330 | Available | 3 |
| May 21, 2026 | $330 | Available | 3 |
| May 22, 2026 | $330 | Not Available | 3 |
| May 23, 2026 | $330 | Not Available | 3 |
| May 24, 2026 | $330 | Not Available | 3 |
| May 25, 2026 | $330 | Not Available | 3 |
| May 26, 2026 | $330 | Not Available | 3 |
| May 27, 2026 | $330 | Not Available | 3 |
| May 28, 2026 | $330 | Not Available | 3 |
| May 29, 2026 | $330 | Not Available | 3 |
| May 30, 2026 | $330 | Not Available | 3 |
| May 31, 2026 | $330 | Not Available | 3 |
| Jun 1, 2026 | $330 | Not Available | 3 |
| Jun 2, 2026 | $330 | Available | 3 |
| Jun 3, 2026 | $330 | Available | 3 |
| Jun 4, 2026 | $330 | Not Available | 3 |
| Jun 5, 2026 | $330 | Not Available | 3 |
| Jun 6, 2026 | $330 | Not Available | 3 |
| Jun 7, 2026 | $330 | Not Available | 3 |
| Jun 8, 2026 | $330 | Not Available | 3 |
| Jun 9, 2026 | $330 | Available | 3 |
| Jun 10, 2026 | $330 | Not Available | 3 |
| Jun 11, 2026 | $330 | Not Available | 3 |
| Jun 12, 2026 | $330 | Not Available | 3 |
| Jun 13, 2026 | $330 | Not Available | 3 |
| Jun 14, 2026 | $330 | Not Available | 3 |
| Jun 15, 2026 | $330 | Available | 3 |
| Jun 16, 2026 | $330 | Available | 3 |
| Jun 17, 2026 | $330 | Available | 3 |
| Jun 18, 2026 | $330 | Not Available | 3 |
| Jun 19, 2026 | $330 | Not Available | 3 |
| Jun 20, 2026 | $330 | Not Available | 3 |
| Jun 21, 2026 | $330 | Not Available | 3 |
| Jun 22, 2026 | $330 | Not Available | 3 |
| Jun 23, 2026 | $330 | Not Available | 3 |
| Jun 24, 2026 | $330 | Available | 3 |
| Jun 25, 2026 | $330 | Available | 3 |
| Jun 26, 2026 | $330 | Not Available | 3 |
| Jun 27, 2026 | $330 | Not Available | 3 |
| Jun 28, 2026 | $330 | Not Available | 3 |
| Jun 29, 2026 | $330 | Not Available | 3 |
| Jun 30, 2026 | $330 | Not Available | 3 |
| Jul 1, 2026 | $330 | Not Available | 3 |
| Jul 2, 2026 | $330 | Not Available | 3 |
| Jul 3, 2026 | $330 | Not Available | 3 |
| Jul 4, 2026 | $330 | Not Available | 3 |
| Jul 5, 2026 | $330 | Not Available | 3 |
| Jul 6, 2026 | $330 | Available | 3 |
| Jul 7, 2026 | $330 | Available | 3 |
| Jul 8, 2026 | $330 | Available | 3 |
| Jul 9, 2026 | $330 | Available | 3 |
| Jul 10, 2026 | $330 | Available | 3 |
| Jul 11, 2026 | $330 | Available | 3 |
| Jul 12, 2026 | $330 | Available | 3 |
| Jul 13, 2026 | $330 | Available | 3 |
| Jul 14, 2026 | $330 | Available | 3 |
| Jul 15, 2026 | $330 | Available | 3 |
| Jul 16, 2026 | $330 | Available | 3 |
| Jul 17, 2026 | $330 | Available | 3 |
| Jul 18, 2026 | $330 | Available | 3 |
| Jul 19, 2026 | $330 | Available | 3 |
| Jul 20, 2026 | $330 | Available | 3 |
| Jul 21, 2026 | $330 | Not Available | 3 |
| Jul 22, 2026 | $330 | Not Available | 3 |
| Jul 23, 2026 | $330 | Not Available | 3 |
| Jul 24, 2026 | $330 | Not Available | 3 |
| Jul 25, 2026 | $330 | Not Available | 3 |
| Jul 26, 2026 | $330 | Not Available | 3 |
| Jul 27, 2026 | $330 | Available | 3 |
| Jul 28, 2026 | $330 | Available | 3 |
| Jul 29, 2026 | $330 | Available | 3 |
| Jul 30, 2026 | $330 | Available | 3 |
| Jul 31, 2026 | $330 | Available | 3 |
| Aug 1, 2026 | $330 | Available | 3 |
| Aug 2, 2026 | $330 | Available | 3 |
| Aug 3, 2026 | $330 | Available | 3 |
| Aug 4, 2026 | $330 | Available | 3 |
| Aug 5, 2026 | $330 | Available | 3 |
| Aug 6, 2026 | $330 | Available | 3 |
| Aug 7, 2026 | $330 | Available | 3 |
| Aug 8, 2026 | $330 | Available | 3 |
| Aug 9, 2026 | $330 | Available | 3 |
| Aug 10, 2026 | $330 | Available | 3 |
| Aug 11, 2026 | $330 | Available | 3 |
| Aug 12, 2026 | $330 | Available | 3 |
| Aug 13, 2026 | $330 | Available | 3 |
| Aug 14, 2026 | $330 | Available | 3 |
| Aug 15, 2026 | $330 | Available | 3 |
| Aug 16, 2026 | $330 | Available | 3 |
| Aug 17, 2026 | $330 | Available | 3 |
| Aug 18, 2026 | $330 | Available | 3 |
Where you'll sleep
Amenities
4.9 · 25 reviews

Very nice house in a great location. Clean and had plenty of room. Accommodated our family well.<br/>Would recommend this house to future guests.

We were in town for a family wedding. My wife’s family (siblings and spouses) joined us. The house fit us perfectly. There were 8 in the party and the space was perfect.<br/>We enjoyed the inside and outside. The pool was great and the outdoor furniture was perfect for our needs. We enjoyed watching the birds, cows, and horses on the open space behind the house. The screened in outdoor area allowed us to enjoy the outdoors with getting bothered by bugs.<br/>The central living room was perfect for sitting around together.<br/>We didn’t use the kitchen but everything was there if we had gone that route. <br/>Chris was very easy to work with. I would recommend this house to anyone.

Stunning home! We booked a last minute stay here for the weekend with our in-laws and enjoyed every second, the home was beautiful and our son really liked the pool!
Where you'll be
Inverness, FL, 34453, US




