Inverness, FL
Villa Willow Wood 3-Bedroom Home Private Pool
About the property
Villa Willow Wood is a vacation home that can accommodate up to six guests. It features three bedrooms, two bathrooms, a private pool, and free WiFi. Upon request, the pool can be heated with an electric heat pump for an additional fee. This rental property comes with a fully equipped kitchen, including a fridge, dishwasher, oven/stove, coffeemaker, and microwave. Additionally, there are flat-screen TVs in the living room and master bedroom, air conditioning, and a spacious living and dining area. For your convenience, a washing machine and dryer are also provided. You will feel right at home while enjoying the beautiful Florida sunshine! Guests have access to the whole house, private pool and yard. No more than 3 cars allowed per reservation. The pool can be heated, please note that there will be an additional charge of $25 per day. Pool heating is 2 night minimum. No more than 3 cars allowed per reservation.
Villa Willow Wood is a vacation home that can accommodate up to six guests. It features three bedrooms, two bathrooms, a private pool, and free WiFi. Upon request, the pool can be heated with an electric heat pump for an additional fee. This rental property comes with a fully equipped kitchen, including a fridge, dishwasher, oven/stove, coffeemaker, and microwave. Additionally, there are flat-screen TVs in the living room and master bedroom, air conditioning, and a spacious living and dining area. For your convenience, a washing machine and dryer are also provided. You will feel right at home while enjoying the beautiful Florida sunshine! Guests have access to the whole house, private pool and yard. No more than 3 cars allowed per reservation. The pool can be heated, please note that there will be an additional charge of $25 per day. Pool heating is 2 night minimum. No more than 3 cars allowed per reservation.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 20, 2026 | $250 | Available | 2 |
| May 21, 2026 | $250 | Not Available | 2 |
| May 22, 2026 | $250 | Available | 2 |
| May 23, 2026 | $250 | Available | 2 |
| May 24, 2026 | $250 | Available | 2 |
| May 25, 2026 | $250 | Available | 2 |
| May 26, 2026 | $250 | Available | 2 |
| May 27, 2026 | $250 | Available | 2 |
| May 28, 2026 | $250 | Available | 2 |
| May 29, 2026 | $250 | Available | 2 |
| May 30, 2026 | $250 | Available | 2 |
| May 31, 2026 | $250 | Available | 2 |
| Jun 1, 2026 | $250 | Available | 2 |
| Jun 2, 2026 | $250 | Available | 2 |
| Jun 3, 2026 | $250 | Available | 2 |
| Jun 4, 2026 | $250 | Available | 2 |
| Jun 5, 2026 | $250 | Available | 2 |
| Jun 6, 2026 | $250 | Available | 2 |
| Jun 7, 2026 | $250 | Available | 2 |
| Jun 8, 2026 | $250 | Available | 2 |
| Jun 9, 2026 | $250 | Available | 2 |
| Jun 10, 2026 | $250 | Available | 2 |
| Jun 11, 2026 | $250 | Available | 2 |
| Jun 12, 2026 | $250 | Available | 2 |
| Jun 13, 2026 | $250 | Available | 2 |
| Jun 14, 2026 | $250 | Available | 2 |
| Jun 15, 2026 | $250 | Available | 2 |
| Jun 16, 2026 | $250 | Available | 2 |
| Jun 17, 2026 | $250 | Available | 2 |
| Jun 18, 2026 | $250 | Available | 2 |
| Jun 19, 2026 | $250 | Available | 2 |
| Jun 20, 2026 | $250 | Available | 2 |
| Jun 21, 2026 | $250 | Available | 2 |
| Jun 22, 2026 | $250 | Available | 2 |
| Jun 23, 2026 | $250 | Available | 2 |
| Jun 24, 2026 | $250 | Available | 2 |
| Jun 25, 2026 | $250 | Available | 2 |
| Jun 26, 2026 | $250 | Available | 2 |
| Jun 27, 2026 | $250 | Available | 2 |
| Jun 28, 2026 | $250 | Available | 2 |
| Jun 29, 2026 | $250 | Available | 2 |
| Jun 30, 2026 | $250 | Available | 2 |
| Jul 1, 2026 | $250 | Available | 2 |
| Jul 2, 2026 | $250 | Available | 2 |
| Jul 3, 2026 | $250 | Available | 2 |
| Jul 4, 2026 | $250 | Available | 2 |
| Jul 5, 2026 | $250 | Available | 2 |
| Jul 6, 2026 | $250 | Available | 2 |
| Jul 7, 2026 | $250 | Available | 2 |
| Jul 8, 2026 | $250 | Available | 2 |
| Jul 9, 2026 | $250 | Available | 2 |
| Jul 10, 2026 | $250 | Available | 2 |
| Jul 11, 2026 | $250 | Available | 2 |
| Jul 12, 2026 | $250 | Available | 2 |
| Jul 13, 2026 | $250 | Available | 2 |
| Jul 14, 2026 | $250 | Available | 2 |
| Jul 15, 2026 | $250 | Available | 2 |
| Jul 16, 2026 | $250 | Available | 2 |
| Jul 17, 2026 | $250 | Available | 2 |
| Jul 18, 2026 | $250 | Available | 2 |
| Jul 19, 2026 | $250 | Available | 2 |
| Jul 20, 2026 | $250 | Available | 2 |
| Jul 21, 2026 | $250 | Available | 2 |
| Jul 22, 2026 | $250 | Available | 2 |
| Jul 23, 2026 | $250 | Available | 2 |
| Jul 24, 2026 | $250 | Available | 2 |
| Jul 25, 2026 | $250 | Available | 2 |
| Jul 26, 2026 | $250 | Available | 2 |
| Jul 27, 2026 | $250 | Available | 2 |
| Jul 28, 2026 | $250 | Available | 2 |
| Jul 29, 2026 | $250 | Available | 2 |
| Jul 30, 2026 | $250 | Available | 2 |
| Jul 31, 2026 | $250 | Available | 2 |
| Aug 1, 2026 | $250 | Available | 2 |
| Aug 2, 2026 | $250 | Available | 2 |
| Aug 3, 2026 | $250 | Available | 2 |
| Aug 4, 2026 | $250 | Available | 2 |
| Aug 5, 2026 | $250 | Available | 2 |
| Aug 6, 2026 | $250 | Available | 2 |
| Aug 7, 2026 | $250 | Available | 2 |
| Aug 8, 2026 | $250 | Available | 2 |
| Aug 9, 2026 | $250 | Available | 2 |
| Aug 10, 2026 | $250 | Available | 2 |
| Aug 11, 2026 | $250 | Available | 2 |
| Aug 12, 2026 | $250 | Available | 2 |
| Aug 13, 2026 | $250 | Available | 2 |
| Aug 14, 2026 | $250 | Available | 2 |
| Aug 15, 2026 | $250 | Available | 2 |
| Aug 16, 2026 | $250 | Available | 2 |
| Aug 17, 2026 | $250 | Available | 2 |
| Aug 18, 2026 | $250 | Available | 2 |
Where you'll sleep
Amenities
4.9 · 18 reviews

Chris was a friendly, helpful, and an informative host. <br/>PROS: Second time staying in this house. Location was peaceful & quiet. The bed in the master suite was very comfortable. We rented this home specifically for the pool. A pool home is a must as it is our granddaughter’s summer highlight before the new school year starts. The pool was very clean, refreshing and enjoyable. The house was tastefully decorated and the kitchen is fully equipped for cooking all meals. In addition, there are convenient restaurants and grocery stores nearby. <br/>CONS: No cons except if I could change one thing in the house it would be to remove all the old vertical blinds in every bedroom due to the age (and some broken clips) because when you turn on the ceiling fans the blinds bump into one another and the clanging can be annoying and difficult to fall asleep. Putting thermal drapes would help keep the rooms darker for sleeping and help keep the house cooler in the summer and warmer in winter.

Our stay was great, enjoyed the pool, and the master bed was very comfy. The only small complaint would be; there is no sort of blinds or curtains on the front door, just a big glass front door that anybody can see right through. Like I said, small complaint, other than that great stay.

Place was clean and tidy. Some areas could use some touch up paint. <br/>Pool was great but had some mildew on the deck area.<br/>Fridge water/ice maker was not working so a little disappointed on that.<br/>Nice location to hit the beach and springs.
Where you'll be
Inverness, FL, 34453, US




